Across all our product lines, Shivaxy Pharma adheres to the highest standards of quality, safety, and regulatory
compliance. Our state-of-the-art manufacturing facilities are equipped with
advanced technology and operated by a team of highly skilled professionals. We are dedicated to rigorous quality control
and continuous improvement to ensure that every product meets the needs of patients and healthcare providers.
Shivaxy Pharma is dedicated to advancing global health through a comprehensive portfolio of pharmaceutical offerings
that address critical medical needs. Our commitment to quality and innovation is reflected in our diverse range of
products, including antibiotics, oncology treatments, and anesthetics.
At Shivaxy Pharma, we understand the crucial role antibiotics play in combating bacterial infections. Our range of antibiotics is meticulously developed to ensure efficacy and safety, addressing a wide spectrum of bacterial pathogens.
By leveraging advanced research and state-of-the-art manufacturing processes, we provide healthcare professionals with reliable tools to treat infections effectively, helping to reduce the global burden of infectious diseases.
S.No | Product Name | Dosage form |
---|---|---|
01 | Amoxicillin and Potassium Clavulanate Injection BP 625mg | Injectable |
02 | Amoxicillin and Potassium Clavulanate For Inj. 1000mg+200mg | Injectable |
03 | Amoxicillin Sodium For Injection 250 mg. | Injectable |
04 | Amoxicillin Sodium For Injection IP 500 mg. | Injectable |
05 | Amoxicillin Sodium With Cloxacillin Sodium For Injection 1000 mg. + 1000 mg. | Injectable |
06 | Amoxicillin Sodium and Cloxacillin Sodium For Injection 250 mg. + 250 mg. | Injectable |
07 | Amoxicillin Sodium With Cloxacillin Sodium For Injection 500 mg. + 500 mg. | Injectable |
08 | Amoxicillin With Cloxacillin For Injection 1500+1500 mg | Injectable |
09 | Amoxicillin With Cloxacillin For Injection 2000+2000mg | Injectable |
10 | Amoxicillin Sodium and Clavulanate Potassium for Injection 1200 mg | Injectable |
11 | Ampicillin Sodium For Injection 2000 mg | Injectable |
12 | Ampicillin Sodium For Injection 3000 mg. | Injectable |
13 | Ampicillin Sodium For Injection 250 mg. | Injectable |
14 | Ampicillin Sodium For Injection 2500 mg. | Injectable |
15 | Ampicillin Sodium For Injection 500 mg. | Injectable |
16 | Ampicillin Sodium With Cloxacillin Sodium For Injection 1250+1250 mg | Injectable |
17 | Ampicillin and Cloxacillin For Injection Vet 1.5gm+1.5gm | Injectable |
18 | Ampicillin Sodium With Cloxacillin Sodium For Injection 1000 mg. + 1000 mg. | Injectable |
19 | Ampicillin Sodium With Cloxacillin Sodium For Injection 500 mg. + 500 mg | Injectable |
20 | Ampicillin Sodium With Sulbactam Sodium For Injection 1000 mg. + 500 mg | Injectable |
In the ever-evolving landscape
of the pharmaceutical industry,
maintaining rigorous standards
of quality and compliance
is paramount
In the dynamic world of
pharmaceuticals, the journey
of a product from concept to
discontinuation is a complex
and meticulously managed process.
At Shivaxy Pharma, the safety
and efficacy of our products
are the cornerstones of our
mission to improve patient
health
worldwide.